Maintenance, repair, and installation services—(revised 1/3/05)
|
Tuneups Brakes Gears and Drivetrain Wheels |
Frame⁄Fork Installations Miscellaneous Notes |
| TUNEUPS | |
| Brake and gear adjustments | $40.00 |
| (Brakes, gears, lubricate chain, wipe down frame) | |
| Complete tune-up | $60.00 |
| (Brakes, gears, adjust bearings, true wheels, lubricate chain & cables, tighten all nuts& bolts, safety check, wipe down frame) | |
| Kids bike or Single-speed tune-up | $25.00 |
| Schwinn Airdyne/Exercise bicycle tune-up | $35.00 |
| (Pick-up and delivery services available—ask) | |
| Drivetrain clean | $40.00 |
| (Remove, clean, and lubricate chain, cassette/freewheel, front and rear derailleurs, cranks. Adjust derailleurs, bottom bracket) | |
| Complete Overhaul | $180.00 |
| (Tune-up and drivetrain clean (B + C), plus overhaul of all bearing surfaces) | |
| *—Cleanup fee | |
| BRAKES | Top of page |
| Brake adjustment | $5.00-$15.00 (each) |
| (cantilever, sidepull, centerpull, u-brake, roller cam, V-brakes) | |
| Hydraulic or disc | $20-$50.00 (per wheel) |
| (full hydraulic or cable-actuated hydraulic) | |
| GEARS AND DRIVETRAIN | Top of page |
| Derailleur adjustment | $5.00-$15.00 (each) |
| Adjust bottom bracket | $7.50 |
| Install/overhaul bottom bracket | $18.00 |
| Remove crankarms | $7.50 |
| Install/remove chain | $7.50 |
| Install/remove chainring(s) | $10.00 |
| WHEELS | Top of page |
| True wheel | $7.50-$20.00 |
| Spoke replacement (rear/front) | $18.00/$15.00 |
| Cut custom spoke (includes 14g spoke) | $1.50 (each) |
| Build wheel | $40.00 |
| Install tube | $6.00 (wheel off bike) |
| $8.00 (wheel on bike) | |
| Install/remove cassette/freewheel | $7.50 |
| Replace rear wheel | $12.00 |
| Adjust hub | $5.00 |
| Overhaul hub (rear/front) | $18.00/$15.00 |
| FRAME/FORK | Top of page |
| Frame-build (upright bicycle) | $140.00 |
| including building wheels | $200.00 |
| Frame build (recumbent) | $varies—ask |
| Align derailleur hanger | $10.00-$25.00 |
| Align dropouts (fork) | $15.00 |
| Align fork blades | $15.00 |
| Align rear triangle | $20.00-$35.00 |
| (or re-space for different cassette/freewheel) | |
| Check frame alignment | $5.00 |
| Straighten chainstay/seatstay | $20.00 |
| Install fork | $20.00-$50.00 |
| Thread fork | $20.00-$30.00 |
| Adjust headset | $5.00 |
| Install/overhaul headset | $18.00 |
| Tap threads | $5.00 (each) |
| (brake boss, water bottle, rack braze-on, pedal) | |
| Chase BB threads | $15.00-35.00 |
| Face head tube, BB shell (each) | $30.00 |
| INSTALLATIONS (1/2 off with purchase of a new bicycle) | Top of page |
| Bar ends | $7.50 |
| Computer | $10.00 |
| w/Cadence | $15.00 |
| Rack | $7.50 |
| Baby seat | $15.00-$25.00 |
| Toe clips | $5.00 |
| Fairing | $20.00-$40.00 |
| Pegs | $5.00 |
| Mirror | $5.00 |
| Fenders | $15.00-$30.00 |
| MISCELLANEOUS | Top of page |
| Wrap handlebars | $12.00 |
| Install grips | $5.00 |
| Install handlebars/stem (mtb/bmx) | $10.00-$15.00 |
| Install handlebars/stem (road) | $10.00-$22.00 |
| Remove frozen seatpost, stem, bottom bracket | $15.00 min, then hour rate applies after 1st 25 min |
| Suspension fork/rear shock overhaul | $25.00-$75.00 |
| Assemble boxed bike (no adjustments) | $20.00-$30.00 |
| Assemble and adjust boxed bicycle | $70.00 |
| Box for shippping (box included) | $40.00 |
| Bicycle travel case rental 1 week | $30.00 |
| 2 weeks | $50.00 |
| Rust removal | $50.00/hr. |
| NOTES | Top of page |
| * Bikes brought in for service that are overly dirty (at the mechanic’s discretion) will be subject to a $10.00 (minimum) cleaning fee.
** All other items not listed are at mechanic’s discretion based on $50.00 per hour. Minimum labor charge: $5.00. All prices do not include any parts! The mechanics reserve the right to change the above prices on a case-by-case basis. *** Lifetime adjustments do not cover installation of parts and/or accessories. | |